Buildings
13
Median $/unit
$165K
Median cap
6.8%
of 2 stating one
$/unit distribution · ┆ median
13 buildings near Fort Worth · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
Fort Worth, TXNew | $825K | $165K$165K | — |
Fort Worth, TXNew | $550K | $110K$110K | — |
Fort Worth, TXNew | $3M | $71K$71K | — |
Fort Worth, TXNewValue-add | $1.1M | $183K$183K | — |
Fort Worth, TX | $2M | $249K$249K | — |
High yieldStabilized | $1.12M | $140K$140K | 8.4% |
| Fort Worth, TX Value-add | $690K | $30K$30K | — |
| Fort Worth, TX Value-add | $690K | $30K$30K | — |
Fort Worth, TX | $750K | $125K$125K | — |
Fort Worth, TXNew construction | $2.5M | $313K$313K | — |
Fort Worth, TXNew construction | $2.5M | $278K$278K | — |
Stabilized | $2.1M | $210K$210K | 5.2% |
Fort Worth, TXNew construction | $2.19M | $439K$439K | — |








