Buildings
9
Median $/unit
$75K
Median cap
10.8%
of 5 stating one
$/unit distribution · ┆ median
9 buildings near Laredo · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
| Laredo, TX NewHigh yieldStabilized | $350K | $58K$58K | 12.5% |
Laredo, TXNew | $1.3M | $108K$108K | — |
Laredo, TXNew | $950K | $86K$86K | — |
Laredo, TX | $1M | $83K$83K | — |
▼ 5% cutHigh yieldValue-add | $450K | $64K$64K | 10.8% |
High yieldNew construction | $3.3M | $150K$150K | 8.1% |
High yieldStabilized | $350K | $58K$58K | 12.2% |
High yieldStabilized | $900K | $75K$75K | 10.6% |
Laredo, TXStabilized | $300K | $30K$30K | — |



