Buildings
19
Median $/unit
$89K
Median cap
10.7%
of 2 stating one
$/unit distribution · ┆ median
19 buildings near Harlingen · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
Harlingen, TXNew▼ 13% cut | $350K | $39K$39K | — |
Harlingen, TXNew | $3.3M | $89K$89K | — |
Harlingen, TXNew | $5.99M | $1.2M$1.2M | — |
Harlingen, TXHigh yieldValue-add | $190K | $27K$27K | — |
Stabilized | $813K | $136K$136K | — |
| Harlingen, TX High yieldStabilized | $299K | $33K$33K | 14% |
| Harlingen, TX | $350K | $39K$39K | — |
| Harlingen, TX High yieldValue-add | $325K | $36K$36K | — |
Harlingen, TXValue-add | $395K | $49K$49K | — |
| Harlingen, TX High yieldStabilized | $320K | $36K$36K | — |
Harlingen, TX▼ 3% cut | $680K | $97K$97K | — |
▼ 11% cut | $425K | $71K$71K | — |
Value-add | $1.15M | $64K$64K | — |
New construction | $760K | $127K$127K | — |
New construction | $760K | $127K$127K | — |
New construction | $760K | $127K$127K | — |
New construction | $3.2M | $133K$133K | — |
Harlingen, TX | $3.3M | $89K$89K | 7.4% |
New construction | $765K | $96K$96K | — |






