Buildings
8
Median $/unit
$126K
Median cap
6.6%
of 3 stating one
$/unit distribution · ┆ median
8 buildings near Spring · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
Spring, TXNew | $3.35M | $335K$335K | — |
Carrizo Springs, TXNew | $900K | $24K$24K | — |
Stabilized | $2.6M | $163K$163K | 6.7% |
Value-add | $850K | $106K$106K | — |
Stabilized | $3.95M | $132K$132K | — |
Owner financingStabilized | $600K | $120K$120K | 5.3% |
Springtown, TXOwner financingHigh yieldStabilized | $500K | $83K$83K | — |
Spring, TXStabilized | $2.5M | $208K$208K | 6.6% |



