Buildings
6
Median $/unit
$69K
Median cap
10%
of 2 stating one
$/unit distribution · ┆ median
6 buildings near South Houston · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
| South Houston, TX NewHigh yieldStabilized | $1.05M | $55K$55K | 10% |
| South Houston, TX High yieldStabilized | $1.2M | $63K$63K | 10% |
South Houston, TXStabilized | $4.6M | $110K$110K | — |
South Houston, TXValue-add | $895K | $81K$81K | — |
Stabilized | $550K | $69K$69K | — |
| $700K | $70K$70K | — |

