Buildings
24
Median $/unit
$87K
Median cap
7.9%
of 4 stating one
$/unit distribution · ┆ median
24 buildings near El Paso · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
El Paso, TXNew | $690K | $86K$86K | — |
El Paso, TXNewValue-add | $650K | $54K$54K | 7% |
El Paso, TXNew | $455K | $91K$91K | — |
El Paso, TXNew | $799K | $50K$50K | — |
El Paso, TXNewHigh yield | $1.29M | $161K$161K | 8.9% |
| El Paso, TX Value-add | $875K | $73K$73K | 7.5% |
El Paso, TXStabilized | $440K | $88K$88K | — |
El Paso, TXStabilized | $640K | $80K$80K | — |
El Paso, TXStabilized | $1.28M | $80K$80K | — |
El Paso, TXStabilized | $695K | $99K$99K | — |
El Paso, TX▼ 18% cut | $700K | $117K$117K | — |
El Paso, TXHigh yieldStabilized | $450K | $64K$64K | 8.3% |
El Paso, TXValue-add | $1.29M | $161K$161K | — |
El Paso, TXValue-add | $1.2M | $109K$109K | — |
El Paso, TXStabilized | $550K | $69K$69K | — |
| El Paso, TX Owner financingStabilized | $700K | $50K$50K | — |
El Paso, TX | $470K | $94K$94K | — |
El Paso, TXValue-add | $650K | $65K$65K | — |
El Paso, TXNew construction | $850K | $142K$142K | — |
El Paso, TX | $480K | $96K$96K | — |
El Paso, TXStabilized | $1.5M | $136K$136K | — |
El Paso, TX▼ 1% cutStabilized | $1.19M | $119K$119K | — |
El Paso, TXStabilized | $600K | $55K$55K | — |
El Paso, TXValue-add | $2.85M | $84K$84K | — |





















