Buildings
8
Median $/unit
$107K
Median cap
—
$/unit distribution · ┆ median
8 buildings near Eagle Pass · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
Eagle Pass, TX | $635K | $79K$79K | — |
Eagle Pass, TXStabilized | $616K | $123K$123K | — |
Eagle Pass, TXStabilized | $639K | $107K$107K | — |
Eagle Pass, TX | $575K | $96K$96K | — |
Eagle Pass, TXStabilized | $650K | $108K$108K | — |
Eagle Pass, TXNew construction | $1.1M | $157K$157K | — |
Eagle Pass, TXStabilized | $925K | $116K$116K | — |
Eagle Pass, TXStabilized | $615K | $103K$103K | — |







