Buildings
9
Median $/unit
$75K
Median cap
6%
of 1 stating one
$/unit distribution · ┆ median
9 buildings near Corpus Christi · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
| Corpus Christi, TX NewValue-add | $975K | $41K$41K | — |
Corpus Christi, TXNew | $1.09M | $91K$91K | — |
Corpus Christi, TXNew | $679K | $97K$97K | — |
Corpus Christi, TXNew | $975K | $41K$41K | — |
Corpus Christi, TXValue-add | $375K | $75K$75K | — |
Corpus Christi, TX | $3.9M | $118K$118K | 6% |
▼ 3% cut | $320K | $64K$64K | — |
Value-add | $1.8M | $67K$67K | — |
▼ 12% cutOwner financingStabilized | $4.4M | $100K$100K | — |




