Buildings
20
Median $/unit
$208K
Median cap
4.1%
of 7 stating one
$/unit distribution · ┆ median
20 buildings near Austin · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
Austin, TXNewStabilized | $5.5M | $262K$262K | — |
Austin, TXNewNew construction | $6.89M | $862K$862K | — |
Austin, TXNewStabilized | $3.2M | $400K$400K | — |
Austin, TXNewStabilized | $1.2M | $200K$200K | — |
Austin, TXNew | $1M | $125K$125K | — |
Austin, TXNew | $1.65M | $275K$275K | — |
Austin, TXNewStabilized | $2.29M | $191K$191K | — |
| Austin, TX | $1.25M | $208K$208K | — |
Austin, TXStabilized | $1.7M | $340K$340K | 4.2% |
Austin, TXNew construction | $20M | $625K$625K | — |
Austin, TX▼ 14% cutValue-add | $2.15M | $143K$143K | — |
| Austin, TX | $1.19M | $237K$237K | — |
Austin, TXStabilized | $795K | $133K$133K | — |
Austin, TX▼ 30% cutStabilized | $12.9M | $446K$446K | — |
Austin, TXValue-add | $2.38M | $99K$99K | 3% |
Austin, TX▼ 6% cutStabilized | $895K | $75K$75K | 6.5% |
Austin, TXStabilized | $2.25M | $141K$141K | 4% |
Austin, TX▼ 11% cutValue-add | $1.25M | $208K$208K | 4.1% |
Austin, TX | $925K | $116K$116K | 5.8% |
Austin, TX | $1.8M | $360K$360K | 2.9% |

















