Buildings
173
Median $/unit
$102K
Median cap
7.3%
of 55 stating one
$/unit distribution · ┆ median
173 buildings near Houston · sorted by newest
| Property | Price | $/unit$/unit vs median | Cap |
|---|---|---|---|
Houston, TXStabilized | $1.4M | $100K$100K | 6.4% |
Houston, TXStabilized | $2.5M | $104K$104K | — |
Houston, TXStabilized | $420K | $84K$84K | — |
Houston, TXValue-add | $2.6M | $173K$173K | 5.7% |
Houston, TX▼ 4% cutStabilized | $1.68M | $120K$120K | — |
Houston, TXHigh yieldValue-add | $425K | $53K$53K | 12.6% |
Houston, TXValue-add | $1.2M | $80K$80K | — |
Houston, TX▼ 7% cutHigh yieldValue-add | $789K | $49K$49K | 9.6% |
Houston, TX | $1.8M | $257K$257K | — |
Houston, TX | $1.75M | $88K$88K | — |
Houston, TXValue-add | $1.55M | $65K$65K | — |
Houston, TXHigh yieldStabilized | $675K | $135K$135K | 10% |
South Houston, TXStabilized | $550K | $69K$69K | — |
Houston, TXStabilized | $1.23M | $153K$153K | 4.6% |
Houston, TXOwner financingStabilized | $2.85M | $89K$89K | — |
Houston, TXValue-add | $485K | $30K$30K | — |
Houston, TXHigh yieldValue-add | $2.9M | $116K$116K | — |
South Houston, TX | $700K | $70K$70K | — |
Houston, TXHigh yieldStabilized | $715K | $143K$143K | 10.1% |
Houston, TXValue-add | $1.5M | $150K$150K | — |
Houston, TXValue-add | $750K | $94K$94K | — |
| Houston, TX Owner financingStabilized | $1.65M | $150K$150K | 6.5% |
Houston, TX | $2.95M | $102K$102K | 4.7% |





















